Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $26,279.95 | ‑0.87% | ‑2.23% | $12.65B | $512.35B | |
2 | ![]() | $1,587.27 | ‑0.12% | ‑3.35% | $4.66B | $190.84B | |
3 | ![]() | $1.00 | ‑0.02% | ‑0.06% | $19.25B | $83.20B | |
4 | ![]() | $209.80 | ‑0.02% | ‑3.16% | $345.45M | $32.28B | |
5 | ![]() | $0.50389 | ‑0.65% | ‑0.60% | $872.46M | $26.83B | |
6 | ![]() | $1.00 | 0.00% | ‑0.02% | $3.02B | $25.65B | |
7 | ![]() | $0.24498 | ‑0.08% | ‑3.15% | $118.09M | $8.60B | |
8 | ![]() | $0.06088 | ‑0.46% | ‑1.99% | $127.68M | $8.59B | |
9 | ![]() | $19.44 | ‑0.22% | ‑1.97% | $169.44M | $8.02B | |
10 | ![]() | $0.08431 | 0.33% | ‑0.01% | $157.15M | $7.51B | |
11 | ![]() | $2.16 | ‑2.86% | ‑11.08% | $27.86M | $7.40B | |
12 | ![]() | $0.99982 | ‑0.04% | ‑0.04% | $113.31M | $5.35B | |
13 | ![]() | $4.06 | 1.00% | ‑1.55% | $101.02M | $5.20B | |
14 | ![]() | $0.51811 | ‑0.49% | ‑2.00% | $199.19M | $4.83B | |
15 | ![]() | $64.27 | ‑0.13% | ‑3.25% | $226.14M | $4.74B | |
16 | ![]() | $26,297.22 | ‑0.71% | ‑2.03% | $93.76M | $4.29B | |
17 | ![]() | $0.000007263 | ‑1.32% | ‑0.33% | $77.42M | $4.28B | |
18 | ![]() | $7.46 | 5.70% | 12.16% | $260.39M | $4.16B | |
19 | ![]() | $210.49 | 1.37% | ‑3.77% | $149.69M | $4.11B | |
20 | ![]() | $3.78 | 2.31% | 3.27% | $589.65K | $3.51B | |
21 | ![]() | $0.99907 | ‑0.03% | ‑0.14% | $221.40M | $3.51B | |
22 | ![]() | $8.93 | 0.22% | ‑2.62% | $103.07M | $3.16B | |
23 | ![]() | $0.11262 | ‑0.39% | ‑4.96% | $52.76M | $3.12B | |
24 | ![]() | $144.56 | 0.56% | ‑0.91% | $43.42M | $2.65B | |
25 | ![]() | $7.04 | ‑0.83% | ‑4.64% | $67.89M | $2.58B | |
26 | ![]() | $42.75 | 0.44% | ‑2.34% | $1.74M | $2.57B | |
27 | ![]() | $4.26 | ‑0.27% | ‑2.78% | $47.89M | $2.46B | |
28 | ![]() | $1.00 | 0.00% | 0.01% | $688.11M | $2.35B | |
29 | ![]() | $15.20 | 0.17% | ‑3.54% | $71.97M | $2.18B | |
30 | ![]() | $0.05044 | 0.17% | ‑1.00% | $24.47M | $1.68B | |
31 | ![]() | $3.21 | ‑0.87% | ‑4.49% | $56.19M | $1.45B | |
32 | ![]() | $5.62 | 4.62% | 7.85% | $346.86M | $1.33B | |
33 | ![]() | $2.99 | 1.16% | ‑0.30% | $14.10M | $1.33B | |
34 | ![]() | $1.47 | ‑0.58% | ‑5.60% | $23.20M | $1.31B | |
35 | ![]() | $1,303.20 | 2.18% | 4.54% | $52.42M | $1.27B | |
36 | ![]() | $0.39298 | ‑0.77% | ‑3.00% | $21.58M | $1.27B | |
37 | ![]() | $0.05024 | ‑1.00% | ‑1.93% | $5.72M | $1.27B | |
38 | ![]() | $0.01674 | 0.53% | ‑3.93% | $26.84M | $1.22B | |
39 | ![]() | $87.75 | ‑1.51% | ‑3.99% | $13.51M | $1.06B | |
40 | ![]() | $1.10 | ‑0.58% | ‑0.88% | $33.43M | $1.04B | |
41 | ![]() | $0.80609 | ‑1.59% | ‑3.29% | $79.56M | $1.03B | |
42 | ![]() | $1.24 | ‑3.18% | ‑10.63% | $66.82M | $989.98M | |
43 | ![]() | $62.29 | ‑0.36% | 2.42% | $62.74M | $906.18M | |
44 | ![]() | $0.08783 | 0.80% | 0.45% | $17.88M | $810.58M | |
45 | ![]() | $0.09794 | ‑4.38% | 0.84% | $23.33M | $766.83M | |
46 | ![]() | $0.99787 | 0.00% | ‑0.12% | $17.30M | $724.93M | |
47 | ![]() | $0.60792 | 1.99% | 12.75% | $41.43M | $711.21M | |
48 | ![]() | $0.04936 | ‑2.44% | ‑5.93% | $2.76M | $684.47M | |
49 | ![]() | $0.46325 | ‑1.21% | ‑4.12% | $12.23M | $652.08M | |
50 | ![]() | $4.57 | 1.53% | 0.27% | $53.86M | $646.23M |
...