Cryptocurrency Prices by Market Cap
# | Name | Price | Change (24h) | Change (7d) | Volume (24h) | Market Cap | |
---|---|---|---|---|---|---|---|
1 | ![]() | $26,920.89 | 2.22% | 1.11% | $14.02B | $524.92B | |
2 | ![]() | $1,650.14 | 3.00% | 3.58% | $6.40B | $198.41B | |
3 | ![]() | $1.00 | 0.07% | ‑0.01% | $23.08B | $83.28B | |
4 | ![]() | $214.65 | 1.37% | 1.34% | $352.91M | $33.02B | |
5 | ![]() | $0.5111 | 2.53% | ‑0.13% | $781.67M | $27.25B | |
6 | ![]() | $1.00 | ‑0.01% | ‑0.02% | $3.02B | $25.59B | |
7 | ![]() | $0.2507 | 2.78% | 1.83% | $136.23M | $8.81B | |
8 | ![]() | $0.06141 | 1.62% | ‑0.39% | $132.78M | $8.67B | |
9 | ![]() | $20.17 | 5.11% | 2.61% | $243.18M | $8.33B | |
10 | ![]() | $0.08741 | 2.26% | 4.76% | $187.70M | $7.79B | |
11 | ![]() | $2.21 | 3.16% | ‑4.42% | $37.73M | $7.59B | |
12 | ![]() | $0.99956 | 0.04% | ‑0.05% | $102.06M | $5.35B | |
13 | ![]() | $4.07 | 2.00% | 1.11% | $86.31M | $5.00B | |
14 | ![]() | $0.51849 | 2.57% | ‑0.99% | $256.04M | $4.82B | |
15 | ![]() | $65.01 | 2.91% | ‑0.07% | $233.64M | $4.79B | |
16 | ![]() | $235.56 | 2.70% | 12.41% | $389.53M | $4.60B | |
17 | ![]() | $26,933.17 | 2.17% | 1.26% | $133.44M | $4.38B | |
18 | ![]() | $0.000007308 | 1.21% | 0.11% | $72.47M | $4.31B | |
19 | ![]() | $7.71 | 0.75% | 15.11% | $321.99M | $4.29B | |
20 | ![]() | $0.99876 | 0.12% | ‑0.02% | $345.65M | $3.45B | |
21 | ![]() | $3.64 | ‑0.29% | ‑6.17% | $548.71K | $3.38B | |
22 | ![]() | $9.30 | 3.87% | 4.55% | $115.82M | $3.29B | |
23 | ![]() | $0.11365 | 1.03% | ‑0.87% | $42.50M | $3.15B | |
24 | ![]() | $145.28 | ‑0.97% | ‑0.61% | $43.83M | $2.66B | |
25 | ![]() | $7.09 | 2.07% | ‑0.74% | $58.09M | $2.60B | |
26 | ![]() | $43.31 | 1.31% | 0.11% | $1.74M | $2.60B | |
27 | ![]() | $4.41 | 3.47% | 3.87% | $76.49M | $2.55B | |
28 | ![]() | $1.00 | 0.00% | ‑0.03% | $853.38M | $2.27B | |
29 | ![]() | $15.74 | 2.55% | 2.93% | $78.75M | $2.26B | |
30 | ![]() | $0.04963 | 0.67% | ‑1.47% | $44.16M | $1.66B | |
31 | ![]() | $1,545.95 | 3.87% | 19.15% | $107.14M | $1.51B | |
32 | ![]() | $3.30 | 2.85% | 2.09% | $58.19M | $1.49B | |
33 | ![]() | $1.60 | 9.04% | 7.95% | $61.38M | $1.43B | |
34 | ![]() | $3.07 | 5.11% | 5.26% | $20.02M | $1.37B | |
35 | ![]() | $5.42 | 1.89% | 5.70% | $162.92M | $1.29B | |
36 | ![]() | $0.39483 | 1.53% | ‑0.13% | $31.47M | $1.28B | |
37 | ![]() | $0.05047 | 1.07% | 0.62% | $6.30M | $1.28B | |
38 | ![]() | $0.01691 | 2.99% | ‑1.45% | $22.97M | $1.23B | |
39 | ![]() | $0.89135 | 8.80% | 7.13% | $156.38M | $1.14B | |
40 | ![]() | $90.32 | 1.46% | 0.90% | $12.14M | $1.09B | |
41 | ![]() | $1.33 | 3.87% | 1.93% | $90.39M | $1.06B | |
42 | ![]() | $1.10 | 2.58% | ‑2.17% | $35.03M | $1.04B | |
43 | ![]() | $65.60 | 7.98% | 3.21% | $119.80M | $954.46M | |
44 | ![]() | $0.08672 | 1.77% | ‑0.90% | $19.70M | $800.66M | |
45 | ![]() | $0.09883 | 3.08% | 0.48% | $21.55M | $774.10M | |
46 | ![]() | $0.9985 | 0.13% | 0.04% | $21.45M | $725.95M | |
47 | ![]() | $0.04912 | ‑0.77% | ‑4.43% | $2.87M | $681.14M | |
48 | ![]() | $0.58229 | 4.38% | ‑12.29% | $20.38M | $679.71M | |
49 | ![]() | $0.47765 | 2.86% | 1.32% | $34.99M | $674.03M | |
50 | ![]() | $1.92 | 10.59% | 7.76% | $78.02M | $645.25M |
...